<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Taylors&#039; Business Intelligence Blog</title>
	<atom:link href="http://www.trustedbi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trustedbi.com</link>
	<description>Things I&#039;ve learned while working at SAP BusinessObjects</description>
	<lastBuildDate>Mon, 16 Jan 2012 12:26:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Antivia Adds Xcelsius on the iPad by Yoav</title>
		<link>http://www.trustedbi.com/2012/01/16/antivia-on-the-ipad/#comment-478</link>
		<dc:creator>Yoav</dc:creator>
		<pubDate>Mon, 16 Jan 2012 12:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustedbi.com/?p=1053#comment-478</guid>
		<description>Hi David,

Thanks for this post.

The major problem i currently see in the Xcelsius + Explorer ipad la la party is the disregard from Android devices and Iphone,although BI4 feature pack 3 will support iphone and android in Q2 this year. 

I can&#039;t see long life for Xcelsius while HTML5 is the future and while most of the organiztaion deployments is still smartphones like Iphone and Android.

Xcelsius engine will be replaced to HTML5 and while the Excel layer is also a limitation
i can&#039;t see how the product will remain the same instead of becoming what it should be:

A native web + smartphone application that isn&#039;t bound to Excel ,connects directly to data and visualiztion objects with simple drag &amp; drop.

Thanks

Yoav</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Thanks for this post.</p>
<p>The major problem i currently see in the Xcelsius + Explorer ipad la la party is the disregard from Android devices and Iphone,although BI4 feature pack 3 will support iphone and android in Q2 this year. </p>
<p>I can&#8217;t see long life for Xcelsius while HTML5 is the future and while most of the organiztaion deployments is still smartphones like Iphone and Android.</p>
<p>Xcelsius engine will be replaced to HTML5 and while the Excel layer is also a limitation<br />
i can&#8217;t see how the product will remain the same instead of becoming what it should be:</p>
<p>A native web + smartphone application that isn&#8217;t bound to Excel ,connects directly to data and visualiztion objects with simple drag &amp; drop.</p>
<p>Thanks</p>
<p>Yoav</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xcelsius for the iPad &#8211; Today! by David Taylors&#039; Business Intelligence Blog &#187; Antivia Adds Xcelsius on the iPad</title>
		<link>http://www.trustedbi.com/2011/09/19/xcelsius-for-the-ipad-today/#comment-477</link>
		<dc:creator>David Taylors&#039; Business Intelligence Blog &#187; Antivia Adds Xcelsius on the iPad</dc:creator>
		<pubDate>Mon, 16 Jan 2012 09:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=931#comment-477</guid>
		<description>[...] glaring feature that seemed to be missing over the similar solution from Exxova is the zoom in/zoom out capability.  With Exxova, it works very much like the native iPad [...]</description>
		<content:encoded><![CDATA[<p>[...] glaring feature that seemed to be missing over the similar solution from Exxova is the zoom in/zoom out capability.  With Exxova, it works very much like the native iPad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View or View Lastest Instance by David Taylor</title>
		<link>http://www.trustedbi.com/2011/02/04/view-instance/#comment-445</link>
		<dc:creator>David Taylor</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=821#comment-445</guid>
		<description>Great.  Glad it was helpful.   Thanks too for the feedback.... you never know if these articles are helpful or not.

Sorry about the snow effect impacting your browser.   I&#039;m running IE8 and am not seeing the flicker... but that said it&#039;s time to turn off the &quot;winter&quot; anyway.  Hope you had a good holiday with your family and friends.</description>
		<content:encoded><![CDATA[<p>Great.  Glad it was helpful.   Thanks too for the feedback&#8230;. you never know if these articles are helpful or not.</p>
<p>Sorry about the snow effect impacting your browser.   I&#8217;m running IE8 and am not seeing the flicker&#8230; but that said it&#8217;s time to turn off the &#8220;winter&#8221; anyway.  Hope you had a good holiday with your family and friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on View or View Lastest Instance by Jason Milner</title>
		<link>http://www.trustedbi.com/2011/02/04/view-instance/#comment-443</link>
		<dc:creator>Jason Milner</dc:creator>
		<pubDate>Wed, 04 Jan 2012 11:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=821#comment-443</guid>
		<description>Many thanks, exactly what I needed. One minor criticism though, the seasonal &quot;snow&quot; effect on this web page (as at 4th Jan 2012)  is making my browser (IE8) flicker like crazy, makes it hard to focus on the content.</description>
		<content:encoded><![CDATA[<p>Many thanks, exactly what I needed. One minor criticism though, the seasonal &#8220;snow&#8221; effect on this web page (as at 4th Jan 2012)  is making my browser (IE8) flicker like crazy, makes it hard to focus on the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I Upgrade My Crystal Reports? by David Taylor</title>
		<link>http://www.trustedbi.com/2008/03/05/can-i-upgrade-my-crystal-reports/#comment-415</link>
		<dc:creator>David Taylor</dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=29#comment-415</guid>
		<description>There are also additional details here on SDN:  http://www.sdn.sap.com/irj/boc/support</description>
		<content:encoded><![CDATA[<p>There are also additional details here on SDN:  <a href="http://www.sdn.sap.com/irj/boc/support" rel="nofollow">http://www.sdn.sap.com/irj/boc/support</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I Upgrade My Crystal Reports? by David Taylor</title>
		<link>http://www.trustedbi.com/2008/03/05/can-i-upgrade-my-crystal-reports/#comment-414</link>
		<dc:creator>David Taylor</dc:creator>
		<pubDate>Thu, 22 Dec 2011 17:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=29#comment-414</guid>
		<description>The problem isn&#039;t with the template, it&#039;s with the database drivers.  Your current Crystal is 32-bit but it attempting to connect to a 64-bit data connector.  This isn&#039;t possible.  If Crystal is 32-bit, it can only connect to a 32-bit driver.  If you are using Visual Studio 2010, you will need to upgrade to Crystal Reports for Visual Studio.  This is a 64-bit version of Crystal Reports. It is available for download here:  http://www.businessobjects.com/jump/xi/crvs2010/default.asp</description>
		<content:encoded><![CDATA[<p>The problem isn&#8217;t with the template, it&#8217;s with the database drivers.  Your current Crystal is 32-bit but it attempting to connect to a 64-bit data connector.  This isn&#8217;t possible.  If Crystal is 32-bit, it can only connect to a 32-bit driver.  If you are using Visual Studio 2010, you will need to upgrade to Crystal Reports for Visual Studio.  This is a 64-bit version of Crystal Reports. It is available for download here:  <a href="http://www.businessobjects.com/jump/xi/crvs2010/default.asp" rel="nofollow">http://www.businessobjects.com/jump/xi/crvs2010/default.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I Upgrade My Crystal Reports? by vipin</title>
		<link>http://www.trustedbi.com/2008/03/05/can-i-upgrade-my-crystal-reports/#comment-412</link>
		<dc:creator>vipin</dc:creator>
		<pubDate>Thu, 22 Dec 2011 12:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=29#comment-412</guid>
		<description>Hi I am using crystal report 10.5 and we have now moved to
64 bit platform with Visual studio 2010 , i am trying to migrate crystal report ,
my old template to new 64 bit . i am able to some reports created as a new template but my old template
if failing , it says
{&quot;Database Connector Error: &#039; [Database Vendor Code: 8114 ]&#039;
Error in 
File temp_288e56fe-eca4-43aa-80d7-c89724874189 {3287A6AC-9092-4805-9D3C-7B49669B4D98}.rpt
:
Database Connector Error&quot;}	System.Exception
any idea about how to migrate this old 32 template to 64 bit form. i have just reopened  the templates 
using latest version but not helping</description>
		<content:encoded><![CDATA[<p>Hi I am using crystal report 10.5 and we have now moved to<br />
64 bit platform with Visual studio 2010 , i am trying to migrate crystal report ,<br />
my old template to new 64 bit . i am able to some reports created as a new template but my old template<br />
if failing , it says<br />
{&#8220;Database Connector Error: &#8216; [Database Vendor Code: 8114 ]&#8216;<br />
Error in<br />
File temp_288e56fe-eca4-43aa-80d7-c89724874189 {3287A6AC-9092-4805-9D3C-7B49669B4D98}.rpt<br />
:<br />
Database Connector Error&#8221;}	System.Exception<br />
any idea about how to migrate this old 32 template to 64 bit form. i have just reopened  the templates<br />
using latest version but not helping</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP Runs Crystal Reports by David Taylor</title>
		<link>http://www.trustedbi.com/2011/12/15/sap-runs-crystal-reports/#comment-409</link>
		<dc:creator>David Taylor</dc:creator>
		<pubDate>Thu, 22 Dec 2011 03:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustedbi.com/?p=1010#comment-409</guid>
		<description>No.  Unfortunately you must be on enhancement pak 5.</description>
		<content:encoded><![CDATA[<p>No.  Unfortunately you must be on enhancement pak 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP Runs Crystal Reports by Chris Allan</title>
		<link>http://www.trustedbi.com/2011/12/15/sap-runs-crystal-reports/#comment-407</link>
		<dc:creator>Chris Allan</dc:creator>
		<pubDate>Thu, 22 Dec 2011 01:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.trustedbi.com/?p=1010#comment-407</guid>
		<description>This is very helpful. Could you still do this if you only have enhancement pack 4 installed on ECC?</description>
		<content:encoded><![CDATA[<p>This is very helpful. Could you still do this if you only have enhancement pack 4 installed on ECC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAP BusinessObjects XI 3.1 SP2 &#8211; Before You Install&#8230; by vehc</title>
		<link>http://www.trustedbi.com/2009/08/25/xi31sp2-slowinstall/#comment-396</link>
		<dc:creator>vehc</dc:creator>
		<pubDate>Mon, 19 Dec 2011 10:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=286#comment-396</guid>
		<description>ah yes regarding with the base application i already installed that which is SAPGUI &amp; SAP NWBC for Vista, my problem is in local installation the information that you have provided is performing well, which i used the setup.exe -w install.ini then i used setup.exe -r install.ini same procedure as uninstall.ini, now when i tried installing it on a SCCM or network map with system context the application wont run, although i saw the setup.exe and setupengine.exe appear in the process just for while  but it doesnt installed. can you help me regarding with this one. i just need to deploy it on a SCCM.. sorry for the lack info.</description>
		<content:encoded><![CDATA[<p>ah yes regarding with the base application i already installed that which is SAPGUI &amp; SAP NWBC for Vista, my problem is in local installation the information that you have provided is performing well, which i used the setup.exe -w install.ini then i used setup.exe -r install.ini same procedure as uninstall.ini, now when i tried installing it on a SCCM or network map with system context the application wont run, although i saw the setup.exe and setupengine.exe appear in the process just for while  but it doesnt installed. can you help me regarding with this one. i just need to deploy it on a SCCM.. sorry for the lack info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

